
Summer 2018 Main-Campus - Junior / Senior - LAS, Edu, PA
JUNIOR / SENIOR
- College of Letters, Arts, and Sciences (LAS), or
- College of Education, or
- School of Public Affairs, or
- non-degree/unclassified students without an undergraduate degree with greater than 60 semester hours completed
RETURN TO INDEX | ||||
Credit Hours | Colorado Resident | Non- Resident | ||
Base Tuition | COF Stipend | Student's Share of Tuition | ||
0 | ||||
1 | $389 | -$77 | $312 | $785 |
2 | $778 | -$154 | $624 | $1,570 |
3 | $1,167 | -$231 | $936 | $2,355 |
4 | $1,556 | -$308 | $1,248 | $3,140 |
5 | $1,945 | -$385 | $1,560 | $3,925 |
6 | $2,334 | -$462 | $1,872 | $4,710 |
7 | $2,723 | -$539 | $2,184 | $5,495 |
8 | $3,112 | -$616 | $2,496 | $6,280 |
9 | $3,501 | -$693 | $2,808 | $7,065 |
10 | $3,890 | -$770 | $3,120 | $7,850 |
11 | $4,279 | -$847 | $3,432 | $8,635 |
12 | $4,668 | -$924 | $3,744 | $9,420 |
13 | $5,057 | -$1,001 | $4,056 | $10,205 |
14 | $5,446 | -$1,078 | $4,368 | $10,990 |
15 | $5,835 | -$1,155 | $4,680 | $11,775 |
16 | $6,224 | -$1,232 | $4,992 | $12,560 |
17 | $6,613 | -$1,309 | $5,304 | $13,345 |
18 | $7,002 | -$1,386 | $5,616 | $14,130 |
19 | $7,391 | -$1,463 | $5,928 | $14,915 |
20 | $7,780 | -$1,540 | $6,240 | $15,700 |
21 | $8,169 | -$1,617 | $6,552 | $16,485 |
22 | $8,558 | -$1,694 | $6,864 | $17,270 |
23 | $8,947 | -$1,771 | $7,176 | $18,055 |
24 | $9,336 | -$1,848 | $7,488 | $18,840 |
25 | $9,725 | -$1,925 | $7,800 | $19,625 |
26 | $10,114 | -$2,002 | $8,112 | $20,410 |
27 | $10,503 | -$2,079 | $8,424 | $21,195 |
28 | $10,892 | -$2,156 | $8,736 | $21,980 |
29 | $11,281 | -$2,233 | $9,048 | $22,765 |
30 | $11,670 | -$2,310 | $9,360 | $23,550 |
30+ hrs: Call the Bursar Office For Rates: 719-255-3391 |
JUNIOR / SENIOR - Online Completion Program
|
RETURN TO INDEX | ||||
Credit Hours | Colorado Resident | Non- Resident | ||
Base Tuition | COF Stipend | Student's Share of Tuition | ||
0 | ||||
1 | $609 | -$77 | $532 | $514 |
2 | $1,025 | -$154 | $871 | $1,027 |
3 | $1,442 | -$231 | $1,211 | $1,541 |
4 | $1,858 | -$308 | $1,550 | $2,055 |
5 | $2,275 | -$385 | $1,890 | $2,569 |
6 | $2,691 | -$462 | $2,229 | $3,082 |
7 | $3,109 | -$539 | $2,570 | $3,596 |
8 | $3,526 | -$616 | $2,910 | $4,110 |
9 | $3,942 | -$693 | $3,249 | $4,623 |
10 | $4,359 | -$770 | $3,589 | $5,137 |
11 | $4,775 | -$847 | $3,928 | $5,651 |
12 | $5,192 | -$924 | $4,268 | $6,164 |
13 | $5,608 | -$1,001 | $4,607 | $6,678 |
14 | $6,025 | -$1,078 | $4,947 | $7,192 |
15 | $6,441 | -$1,155 | $5,286 | $7,706 |
16 | $6,858 | -$1,232 | $5,626 | $8,219 |
17 | $7,274 | -$1,309 | $5,965 | $8,733 |
18 | $7,691 | -$1,386 | $6,305 | $9,247 |
19 | $8,107 | -$1,463 | $6,644 | $9,760 |
20 | $8,524 | -$1,540 | $6,984 | $10,274 |
21 | $8,940 | -$1,617 | $7,323 | $10,788 |
22 | $9,357 | -$1,694 | $7,663 | $11,301 |
23 | $9,773 | -$1,771 | $8,002 | $11,815 |
24 | $10,190 | -$1,848 | $8,342 | $12,329 |
25 | $10,606 | -$1,925 | $8,681 | $12,843 |
26 | $11,023 | -$2,002 | $9,021 | $13,356 |
27 | $11,439 | -$2,079 | $9,360 | $13,870 |
28 | $11,856 | -$2,156 | $9,700 | $14,384 |
29 | $12,272 | -$2,233 | $10,039 | $14,897 |
30 | $12,689 | -$2,310 | $10,379 | $15,411 |
30+ hrs: Call the Bursar Office For Rates: 719-255-3391 |