
Summer 2018 Main-Campus - Junior / Senior - Bus, Eng
JUNIOR / SENIOR
- College of Business and Administration or
- College of Engineering and Applied Science
RETURN TO INDEX | ||||
Credit Hours | Colorado Resident | Non- Resident | ||
Base Tuition | COF Stipend | Student's Share of Tuition | ||
0 | ||||
1 | $433 | -$77 | $356 | $813 |
2 | $866 | -$154 | $712 | $1,626 |
3 | $1,299 | -$231 | $1,068 | $2,439 |
4 | $1,732 | -$308 | $1,424 | $3,252 |
5 | $2,165 | -$385 | $1,780 | $4,065 |
6 | $2,598 | -$462 | $2,136 | $4,878 |
7 | $3,031 | -$539 | $2,492 | $5,691 |
8 | $3,464 | -$616 | $2,848 | $6,504 |
9 | $3,897 | -$693 | $3,204 | $7,317 |
10 | $4,330 | -$770 | $3,560 | $8,130 |
11 | $4,763 | -$847 | $3,916 | $8,943 |
12 | $5,196 | -$924 | $4,272 | $9,756 |
13 | $5,629 | -$1,001 | $4,628 | $10,569 |
14 | $6,062 | -$1,078 | $4,984 | $11,382 |
15 | $6,495 | -$1,155 | $5,340 | $12,195 |
16 | $6,928 | -$1,232 | $5,696 | $13,008 |
17 | $7,361 | -$1,309 | $6,052 | $13,821 |
18 | $7,794 | -$1,386 | $6,408 | $14,634 |
19 | $8,227 | -$1,463 | $6,764 | $15,447 |
20 | $8,660 | -$1,540 | $7,120 | $16,260 |
21 | $9,093 | -$1,617 | $7,476 | $17,073 |
22 | $9,526 | -$1,694 | $7,832 | $17,886 |
23 | $9,959 | -$1,771 | $8,188 | $18,699 |
24 | $10,392 | -$1,848 | $8,544 | $19,512 |
25 | $10,825 | -$1,925 | $8,900 | $20,325 |
26 | $11,258 | -$2,002 | $9,256 | $21,138 |
27 | $11,691 | -$2,079 | $9,612 | $21,951 |
28 | $12,124 | -$2,156 | $9,968 | $22,764 |
29 | $12,557 | -$2,233 | $10,324 | $23,577 |
30 | $12,990 | -$2,310 | $10,680 | $24,390 |
30+ hrs: Call the Bursar Office For Rates: 719-255-3391 |
JUNIOR / SENIOR - Online Completion Program
- College of Business and Administration or
- College of Engineering and Applied Science
RETURN TO INDEX | ||||
Credit Hours | Colorado Resident | Non- Resident | ||
Base Tuition | COF Stipend | Student's Share of Tuition | ||
0 | ||||
1 | $653 | -$77 | $576 | $571 |
2 | $1,113 | -$154 | $959 | $1,142 |
3 | $1,574 | -$231 | $1,343 | $1,713 |
4 | $2,034 | -$308 | $1,726 | $2,284 |
5 | $2,495 | -$385 | $2,110 | $2,855 |
6 | $2,955 | -$462 | $2,493 | $3,425 |
7 | $3,417 | -$539 | $2,878 | $3,996 |
8 | $3,878 | -$616 | $3,262 | $4,567 |
9 | $4,338 | -$693 | $3,645 | $5,138 |
10 | $4,799 | -$770 | $4,029 | $5,709 |
11 | $5,259 | -$847 | $4,412 | $6,280 |
12 | $5,720 | -$924 | $4,796 | $6,851 |
13 | $6,180 | -$1,001 | $5,179 | $7,422 |
14 | $6,641 | -$1,078 | $5,563 | $7,993 |
15 | $7,101 | -$1,155 | $5,946 | $8,564 |
16 | $7,562 | -$1,232 | $6,330 | $9,134 |
17 | $8,022 | -$1,309 | $6,713 | $9,705 |
18 | $8,483 | -$1,386 | $7,097 | $10,276 |
19 | $8,943 | -$1,463 | $7,480 | $10,847 |
20 | $9,404 | -$1,540 | $7,864 | $11,418 |
21 | $9,864 | -$1,617 | $8,247 | $11,989 |
22 | $10,325 | -$1,694 | $8,631 | $12,560 |
23 | $10,785 | -$1,771 | $9,014 | $13,131 |
24 | $11,246 | -$1,848 | $9,398 | $13,702 |
25 | $11,706 | -$1,925 | $9,781 | $14,273 |
26 | $12,167 | -$2,002 | $10,165 | $14,843 |
27 | $12,627 | -$2,079 | $10,548 | $15,414 |
28 | $13,088 | -$2,156 | $10,932 | $15,985 |
29 | $13,548 | -$2,233 | $11,315 | $16,556 |
30 | $14,009 | -$2,310 | $11,699 | $17,127 |
30+ hrs: Call the Bursar Office For Rates: 719-255-3391 |