UCCS Tuition & Fees - Tuition Rates

UCCS Tuition & Fees - Tuition Rates

Summer 2018 Main-Campus - Junior / Senior - Bus, Eng

JUNIOR / SENIOR
     
  • College of Business and Administration or
  • College of Engineering and Applied Science


RETURN TO INDEX
Credit
Hours
Colorado Resident Non-
Resident
Base Tuition COF Stipend Student's Share
of Tuition
0        
1 $433 $(77) $356 $813
2 $866 $(154) $712 $1626
3 $1299 $(231) $1068 $2439
4 $1732 $(308) $1424 $3252
5 $2165 $(385) $1780 $4065
6 $2598 $(462) $2136 $4878
7 $3031 $(539) $2492 $5691
8 $3464 $(616) $2848 $6504
9 $3897 $(693) $3204 $7317
10 $4330 $(770) $3560 $8130
11 $4763 $(847) $3916 $8943
12 $5196 $(924) $4272 $9756
13 $5629 $(1001) $4628 $10569
14 $6062 $(1078) $4984 $11382
15 $6495 $(1155) $5340 $12195
16 $6928 $(1232) $5696 $13008
17 $7361 $(1309) $6052 $13821
18 $7794 $(1386) $6408 $14634
19 $8227 $(1463) $6764 $15447
20 $8660 $(1540) $7120 $16260
21 $9093 $(1617) $7476 $17073
22 $9526 $(1694) $7832 $17886
23 $9959 $(1771) $8188 $18699
24 $10392 $(1848) $8544 $19512
25 $10825 $(1925) $8900 $20325
26 $11258 $(2002) $9256 $21138
27 $11691 $(2079) $9612 $21951
28 $12124 $(2156) $9968 $22764
29 $12557 $(2233) $10324 $23577
30 $12990 $(2310) $10680 $24390
30+ hrs: Call the Bursar Office For Rates: 719-255-3391

 



JUNIOR / SENIOR - Online Completion Program
     
  • College of Business and Administration or
  • College of Engineering and Applied Science


RETURN TO INDEX
Credit
Hours
Colorado Resident Non-
Resident
Base Tuition COF Stipend Student's Share
of Tuition
0        
1 $653 $(77) $576 $571
2 $1113 $(154) $959 $1142
3 $1574 $(231) $1343 $1713
4 $2034 $(308) $1726 $2284
5 $2495 $(385) $2110 $2855
6 $2955 $(462) $2493 $3425
7 $3417 $(539) $2878 $3996
8 $3878 $(616) $3262 $4567
9 $4338 $(693) $3645 $5138
10 $4799 $(770) $4029 $5709
11 $5259 $(847) $4412 $6280
12 $5720 $(924) $4796 $6851
13 $6180 $(1001) $5179 $7422
14 $6641 $(1078) $5563 $7993
15 $7101 $(1155) $5946 $8564
16 $7562 $(1232) $6330 $9134
17 $8022 $(1309) $6713 $9705
18 $8483 $(1386) $7097 $10276
19 $8943 $(1463) $7480 $10847
20 $9404 $(1540) $7864 $11418
21 $9864 $(1617) $8247 $11989
22 $10325 $(1694) $8631 $12560
23 $10785 $(1771) $9014 $13131
24 $11246 $(1848) $9398 $13702
25 $11706 $(1925) $9781 $14273
26 $12167 $(2002) $10165 $14843
27 $12627 $(2079) $10548 $15414
28 $13088 $(2156) $10932 $15985
29 $13548 $(2233) $11315 $16556
30 $14009 $(2310) $11699 $17127
30+ hrs: Call the Bursar Office For Rates: 719-255-3391