UCCS Tuition & Fees - Tuition Rates

UCCS Tuition & Fees - Tuition Rates

Summer 2018 Main-Campus - Junior / Senior - Beth-el

JUNIOR / SENIOR
     
  • Beth-El College of Nursing and Health Sciences


RETURN TO INDEX
Credit
Hours
Colorado Resident Non-
Resident
Base Tuition COF Stipend Student's Share
of Tuition
0        
1 $476 $(77) $399 $813
2 $952 $(154) $798 $1626
3 $1428 $(231) $1197 $2439
4 $1904 $(308) $1596 $3252
5 $2380 $(385) $1995 $4065
6 $2856 $(462) $2394 $4878
7 $3332 $(539) $2793 $5691
8 $3808 $(616) $3192 $6504
9 $4284 $(693) $3591 $7317
10 $4760 $(770) $3990 $8130
11 $5236 $(847) $4389 $8943
12 $5712 $(924) $4788 $9756
13 $6188 $(1001) $5187 $10569
14 $6664 $(1078) $5586 $11382
15 $7140 $(1155) $5985 $12195
16 $7616 $(1232) $6384 $13008
17 $8092 $(1309) $6783 $13821
18 $8568 $(1386) $7182 $14634
19 $9044 $(1463) $7581 $15447
20 $9520 $(1540) $7980 $16260
21 $9996 $(1617) $8379 $17073
22 $10472 $(1694) $8778 $17886
23 $10948 $(1771) $9177 $18699
24 $11424 $(1848) $9576 $19512
25 $11900 $(1925) $9975 $20325
26 $12376 $(2002) $10374 $21138
27 $12852 $(2079) $10773 $21951
28 $13328 $(2156) $11172 $22764
29 $13804 $(2233) $11571 $23577
30 $14280 $(2310) $11970 $24390
30+ hrs: Call the Bursar Office For Rates: 719-255-3391

 



JUNIOR / SENIOR - Online Completion Program
     
  • Beth-El College of Nursing and Health Sciences


RETURN TO INDEX
Credit
Hours
Colorado Resident Non-
Resident
Base Tuition COF Stipend Student's Share
of Tuition
0        
1 $696 $(77) $619 $603
2 $1199 $(154) $1045 $1206
3 $1703 $(231) $1472 $1809
4 $2206 $(308) $1898 $2412
5 $2710 $(385) $2325 $3015
6 $3213 $(462) $2751 $3618
7 $3718 $(539) $3179 $4221
8 $4222 $(616) $3606 $4824
9 $4725 $(693) $4032 $5427
10 $5229 $(770) $4459 $6030
11 $5732 $(847) $4885 $6633
12 $6236 $(924) $5312 $7236
13 $6739 $(1001) $5738 $7839
14 $7243 $(1078) $6165 $8442
15 $7746 $(1155) $6591 $9045
16 $8250 $(1232) $7018 $9648
17 $8753 $(1309) $7444 $10251
18 $9257 $(1386) $7871 $10854
19 $9760 $(1463) $8297 $11457
20 $10264 $(1540) $8724 $12060
21 $10767 $(1617) $9150 $12663
22 $11271 $(1694) $9577 $13266
23 $11774 $(1771) $10003 $13869
24 $12278 $(1848) $10430 $14472
25 $12781 $(1925) $10856 $15075
26 $13285 $(2002) $11283 $15678
27 $13788 $(2079) $11709 $16281
28 $14292 $(2156) $12136 $16884
29 $14795 $(2233) $12562 $17487
30 $15299 $(2310) $12989 $18090
30+ hrs: Call the Bursar Office For Rates: 719-255-3391