UCCS Tuition & Fees - Tuition Rates

UCCS Tuition & Fees - Tuition Rates

Summer 2018 Main-Campus - Graduate - LAS, Edu, PA

GRADUATE
     
  • College of Letters, Arts, and Sciences (LAS), or
  • College of Education, or
  • School of Public Affairs, or
  • non-degree/unclassified students with an undergraduate degree


RETURN TO INDEX
Credit Hours Colorado Resident Non-Resident Non-Resident
Online Program
0 $554 $554 $554
1 $725 $1313 $665
2 $1257 $2433 $1329
3 $1790 $3554 $1994
4 $2322 $4674 $2658
5 $2855 $5795 $3323
6 $3387 $6915 $3987
7 $3921 $8037 $4652
8 $4454 $9158 $5316
9 $4986 $10278 $5981
10 $5519 $11399 $6645
11 $6051 $12519 $7310
12 $6584 $13640 $7974
13 $7116 $14760 $8639
14 $7649 $15881 $9303
15 $8181 $17001 $9968
16 $8714 $18122 $10632
17 $9246 $19242 $11297
18 $9779 $20363 $11961
19 $10311 $21483 $12626
20 $10844 $22604 $13290
21 $11376 $23724 $13955
22 $11909 $24845 $14619
23 $12441 $25965 $15284
24 $12974 $27086 $15948
25 $13506 $28206 $16613
26 $14039 $29327 $17277
27 $14571 $30447 $17942
28 $15104 $31568 $18606
29 $15636 $32688 $19271
30 $16169 $33809 $19935
30+ hrs: Call the Bursar Office For Rates: 719-255-3391