
Summer 2018 Main-Campus - Graduate - LAS, Edu, PA
GRADUATE
- College of Letters, Arts, and Sciences (LAS), or
- College of Education, or
- School of Public Affairs, or
- non-degree/unclassified students with an undergraduate degree
RETURN TO INDEX | |||
Credit Hours | Colorado Resident | Non-Resident | Non-Resident Online Program |
0 | $554 | $554 | $554 |
1 | $725 | $1,313 | $665 |
2 | $1,257 | $2,433 | $1,329 |
3 | $1,790 | $3,554 | $1,994 |
4 | $2,322 | $4,674 | $2,658 |
5 | $2,855 | $5,795 | $3,323 |
6 | $3,387 | $6,915 | $3,987 |
7 | $3,921 | $8,037 | $4,652 |
8 | $4,454 | $9,158 | $5,316 |
9 | $4,986 | $10,278 | $5,981 |
10 | $5,519 | $11,399 | $6,645 |
11 | $6,051 | $12,519 | $7,310 |
12 | $6,584 | $13,640 | $7,974 |
13 | $7,116 | $14,760 | $8,639 |
14 | $7,649 | $15,881 | $9,303 |
15 | $8,181 | $17,001 | $9,968 |
16 | $8,714 | $18,122 | $10,632 |
17 | $9,246 | $19,242 | $11,297 |
18 | $9,779 | $20,363 | $11,961 |
19 | $10,311 | $21,483 | $12,626 |
20 | $10,844 | $22,604 | $13,290 |
21 | $11,376 | $23,724 | $13,955 |
22 | $11,909 | $24,845 | $14,619 |
23 | $12,441 | $25,965 | $15,284 |
24 | $12,974 | $27,086 | $15,948 |
25 | $13,506 | $28,206 | $16,613 |
26 | $14,039 | $29,327 | $17,277 |
27 | $14,571 | $30,447 | $17,942 |
28 | $15,104 | $31,568 | $18,606 |
29 | $15,636 | $32,688 | $19,271 |
30 | $16,169 | $33,809 | $19,935 |
30+ hrs: Call the Bursar Office For Rates: 719-255-3391 |