UCCS Tuition & Fees - Tuition Rates

UCCS Tuition & Fees - Tuition Rates

Summer 2018 Main-Campus - Graduate - Eng, Bus, PhD

GRADUATE
     
  • College of Engineering and Applied Science, or
  • College of Business and Administration, or
  • Psychology PhD


RETURN TO INDEX
Credit Hours Colorado Resident Non-Resident Non-Resident
Online Program
0 $684 $684 $684
1 $855 $1391 $834
2 $1517 $2589 $1667
3 $2180 $3788 $2501
4 $2842 $4986 $3334
5 $3505 $6185 $4168
6 $4167 $7383 $5001
7 $4831 $8583 $5835
8 $5494 $9782 $6668
9 $6156 $10980 $7502
10 $6819 $12179 $8335
11 $7481 $13377 $9169
12 $8144 $14576 $10002
13 $8806 $15774 $10836
14 $9469 $16973 $11669
15 $10131 $18171 $12503
16 $10794 $19370 $13336
17 $11456 $20568 $14170
18 $12119 $21767 $15003
19 $12781 $22965 $15837
20 $13444 $24164 $16670
21 $14106 $25362 $17504
22 $14769 $26561 $18337
23 $15431 $27759 $19171
24 $16094 $28958 $20004
25 $16756 $30156 $20838
26 $17419 $31355 $21671
27 $18081 $32553 $22505
28 $18744 $33752 $23338
29 $19406 $34950 $24172
30 $20069 $36149 $25005
30+ hrs: Call the Bursar Office For Rates: 719-255-3391