UCCS Tuition & Fees - Tuition Rates

UCCS Tuition & Fees - Tuition Rates

Summer 2018 Main-Campus - Graduate - Beth-el

GRADUATE
     
  • Beth-el College of Nursing and Health Sciences


RETURN TO INDEX
Credit Hours Colorado Resident Non-Resident Non-Resident
Online Program
0 $659 $659 $659
1 $830 $1345 $771
2 $1467 $2497 $1541
3 $2105 $3650 $2312
4 $2742 $4802 $3082
5 $3380 $5955 $3853
6 $4017 $7107 $4623
7 $4656 $8261 $5394
8 $5294 $9414 $6164
9 $5931 $10566 $6935
10 $6569 $11719 $7705
11 $7206 $12871 $8476
12 $7844 $14024 $9246
13 $8481 $15176 $10017
14 $9119 $16329 $10787
15 $9756 $17481 $11558
16 $10394 $18634 $12328
17 $11031 $19786 $13099
18 $11669 $20939 $13869
19 $12306 $22091 $14640
20 $12944 $23244 $15410
21 $13581 $24396 $16181
22 $14219 $25549 $16951
23 $14856 $26701 $17722
24 $15494 $27854 $18492
25 $16131 $29006 $19263
26 $16769 $30159 $20033
27 $17406 $31311 $20804
28 $18044 $32464 $21574
29 $18681 $33616 $22345
30 $19319 $34769 $23115
30+ hrs: Call the Bursar Office For Rates: 719-255-3391