UCCS Tuition & Fees - Tuition Rates

UCCS Tuition & Fees - Tuition Rates

Summer 2018 Main-Campus - Freshman / Sophomore

FRESHMAN / SOPHOMORE
     
  • all degree programs or
  • non-degree/unclassified students without an undergraduate degree with less than 60 semester hours completed


RETURN TO INDEX
Credit
Hours
Colorado Resident Non-
Resident
Base Tuition COF Stipend Student's Share
of Tuition
0        
1 $364 $(77) $287 $753
2 $728 $(154) $574 $1506
3 $1092 $(231) $861 $2259
4 $1456 $(308) $1148 $3012
5 $1820 $(385) $1435 $3765
6 $2184 $(462) $1722 $4518
7 $2548 $(539) $2009 $5271
8 $2912 $(616) $2296 $6024
9 $3276 $(693) $2583 $6777
10 $3640 $(770) $2870 $7530
11 $4004 $(847) $3157 $8283
12 $4368 $(924) $3444 $9036
13 $4732 $(1001) $3731 $9789
14 $5096 $(1078) $4018 $10542
15 $5460 $(1155) $4305 $11295
16 $5824 $(1232) $4592 $12048
17 $6188 $(1309) $4879 $12801
18 $6552 $(1386) $5166 $13554
19 $6916 $(1463) $5453 $14307
20 $7280 $(1540) $5740 $15060
21 $7644 $(1617) $6027 $15813
22 $8008 $(1694) $6314 $16566
23 $8372 $(1771) $6601 $17319
24 $8736 $(1848) $6888 $18072
25 $9100 $(1925) $7175 $18825
26 $9464 $(2002) $7462 $19578
27 $9828 $(2079) $7749 $20331
28 $10192 $(2156) $8036 $21084
29 $10556 $(2233) $8323 $21837
30 $10920 $(2310) $8610 $22590
30+ hrs: Call the Bursar Office For Rates: 719-255-3391

 



FRESHMAN / SOPHOMORE - Online Completion Program
     
  • all degree programs or
  • non-degree/unclassified students without an undergraduate degree with less than 60 semester hours completed


RETURN TO INDEX
Credit
Hours
Colorado Resident Non-
Resident
Base Tuition COF Stipend Student's Share
of Tuition
0        
1 $584 $(77) $507 $481
2 $975 $(154) $821 $962
3 $1367 $(231) $1136 $1444
4 $1758 $(308) $1450 $1925
5 $2150 $(385) $1765 $2406
6 $2541 $(462) $2079 $2887
7 $2934 $(539) $2395 $3368
8 $3326 $(616) $2710 $3850
9 $3717 $(693) $3024 $4331
10 $4109 $(770) $3339 $4812
11 $4500 $(847) $3653 $5293
12 $4892 $(924) $3968 $5774
13 $5283 $(1001) $4282 $6256
14 $5675 $(1078) $4597 $6737
15 $6066 $(1155) $4911 $7218
16 $6458 $(1232) $5226 $7699
17 $6849 $(1309) $5540 $8180
18 $7241 $(1386) $5855 $8662
19 $7632 $(1463) $6169 $9143
20 $8024 $(1540) $6484 $9624
21 $8415 $(1617) $6798 $10105
22 $8807 $(1694) $7113 $10586
23 $9198 $(1771) $7427 $11068
24 $9590 $(1848) $7742 $11549
25 $9981 $(1925) $8056 $12030
26 $10373 $(2002) $8371 $12511
27 $10764 $(2079) $8685 $12992
28 $11156 $(2156) $9000 $13474
29 $11547 $(2233) $9314 $13955
30 $11939 $(2310) $9629 $14436
30+ hrs: Call the Bursar Office For Rates: 719-255-3391