
Summer 2018 Main-Campus - Freshman / Sophomore
FRESHMAN / SOPHOMORE
- all degree programs or
- non-degree/unclassified students without an undergraduate degree with less than 60 semester hours completed
RETURN TO INDEX | ||||
Credit Hours | Colorado Resident | Non- Resident | ||
Base Tuition | COF Stipend | Student's Share of Tuition | ||
0 | ||||
1 | $364 | -$77 | $287 | $753 |
2 | $728 | -$154 | $574 | $1,506 |
3 | $1,092 | -$231 | $861 | $2,259 |
4 | $1,456 | -$308 | $1,148 | $3,012 |
5 | $1,820 | -$385 | $1,435 | $3,765 |
6 | $2,184 | -$462 | $1,722 | $4,518 |
7 | $2,548 | -$539 | $2,009 | $5,271 |
8 | $2,912 | -$616 | $2,296 | $6,024 |
9 | $3,276 | -$693 | $2,583 | $6,777 |
10 | $3,640 | -$770 | $2,870 | $7,530 |
11 | $4,004 | -$847 | $3,157 | $8,283 |
12 | $4,368 | -$924 | $3,444 | $9,036 |
13 | $4,732 | -$1,001 | $3,731 | $9,789 |
14 | $5,096 | -$1,078 | $4,018 | $10,542 |
15 | $5,460 | -$1,155 | $4,305 | $11,295 |
16 | $5,824 | -$1,232 | $4,592 | $12,048 |
17 | $6,188 | -$1,309 | $4,879 | $12,801 |
18 | $6,552 | -$1,386 | $5,166 | $13,554 |
19 | $6,916 | -$1,463 | $5,453 | $14,307 |
20 | $7,280 | -$1,540 | $5,740 | $15,060 |
21 | $7,644 | -$1,617 | $6,027 | $15,813 |
22 | $8,008 | -$1,694 | $6,314 | $16,566 |
23 | $8,372 | -$1,771 | $6,601 | $17,319 |
24 | $8,736 | -$1,848 | $6,888 | $18,072 |
25 | $9,100 | -$1,925 | $7,175 | $18,825 |
26 | $9,464 | -$2,002 | $7,462 | $19,578 |
27 | $9,828 | -$2,079 | $7,749 | $20,331 |
28 | $10,192 | -$2,156 | $8,036 | $21,084 |
29 | $10,556 | -$2,233 | $8,323 | $21,837 |
30 | $10,920 | -$2,310 | $8,610 | $22,590 |
30+ hrs: Call the Bursar Office For Rates: 719-255-3391 |
FRESHMAN / SOPHOMORE - Online Completion Program
- all degree programs or
- non-degree/unclassified students without an undergraduate degree with less than 60 semester hours completed
RETURN TO INDEX | ||||
Credit Hours | Colorado Resident | Non- Resident | ||
Base Tuition | COF Stipend | Student's Share of Tuition | ||
0 | ||||
1 | $584 | -$77 | $507 | $481 |
2 | $975 | -$154 | $821 | $962 |
3 | $1,367 | -$231 | $1,136 | $1,444 |
4 | $1,758 | -$308 | $1,450 | $1,925 |
5 | $2,150 | -$385 | $1,765 | $2,406 |
6 | $2,541 | -$462 | $2,079 | $2,887 |
7 | $2,934 | -$539 | $2,395 | $3,368 |
8 | $3,326 | -$616 | $2,710 | $3,850 |
9 | $3,717 | -$693 | $3,024 | $4,331 |
10 | $4,109 | -$770 | $3,339 | $4,812 |
11 | $4,500 | -$847 | $3,653 | $5,293 |
12 | $4,892 | -$924 | $3,968 | $5,774 |
13 | $5,283 | -$1,001 | $4,282 | $6,256 |
14 | $5,675 | -$1,078 | $4,597 | $6,737 |
15 | $6,066 | -$1,155 | $4,911 | $7,218 |
16 | $6,458 | -$1,232 | $5,226 | $7,699 |
17 | $6,849 | -$1,309 | $5,540 | $8,180 |
18 | $7,241 | -$1,386 | $5,855 | $8,662 |
19 | $7,632 | -$1,463 | $6,169 | $9,143 |
20 | $8,024 | -$1,540 | $6,484 | $9,624 |
21 | $8,415 | -$1,617 | $6,798 | $10,105 |
22 | $8,807 | -$1,694 | $7,113 | $10,586 |
23 | $9,198 | -$1,771 | $7,427 | $11,068 |
24 | $9,590 | -$1,848 | $7,742 | $11,549 |
25 | $9,981 | -$1,925 | $8,056 | $12,030 |
26 | $10,373 | -$2,002 | $8,371 | $12,511 |
27 | $10,764 | -$2,079 | $8,685 | $12,992 |
28 | $11,156 | -$2,156 | $9,000 | $13,474 |
29 | $11,547 | -$2,233 | $9,314 | $13,955 |
30 | $11,939 | -$2,310 | $9,629 | $14,436 |
30+ hrs: Call the Bursar Office For Rates: 719-255-3391 |