
UCCS Tuition & Fees - Program and Course Fees
Summer 2018 Main-Campus
For detailed descriptions of these fees, click on Tuition & Fee Descriptions.
College of Business | |
All Online Courses Includes all online business courses: ACCT, BSGO, BLAW, BUAD, ENTP, FNCE, HCAD, HRMG, INFS, INTB, MGMT, MKTG, OPTM, PGMT, QUAN, SIFE, SPTM, STRT. | $100 |
Information Systems and Quantitative Methods Includes all courses with the QUAN and INFS prefixes. | $15 per credit hour |
Business Courses Includes all business courses except those with the QUAN and INFS prefixes. | $5 per credit hour |
PGM / PGA - Started the PGM program Summer 2017 or earlier | |
PGMT 1002 - Qualifying Level | $930 |
PGMT 1012 - Level 1 | $960 |
PGMT 2002 - Level 2 | $1,400 |
PGMT 3002 - Level 3 | $1,300 |
PGM / PGA - Started the PGM program Fall 2017 or later | |
PGMT 1002 - Qualifying Level | $880 |
PGMT 1012 - Level 1 | $180 |
PGMT 1202 - Level 1 | $720 |
PGMT 2002 - Level 2 | $410 |
PGMT 2012 - Level 2 | $720 |
PGMT 2202 - Level 2 | $60 |
PGMT 2502 - Level 2 | $60 |
PGMT 3002 - Level 3 | $410 |
PGMT 3202 - Level 3 | $60 |
PGMT 3212 - Level 3 | $720 |
PGMT 3602 - Level 3 | $60 |
PGM / PGA Access Fee Charged each fall and spring semester while in the PGA Golf Management Program. | $575 |
PGM Affiliate Fee Charged annually while in the PGA Golf Management Program. | $50 |
Sport Management Charged each fall and spring semester while enrolled in the Sports Management program. | $175 |
College of Education | |
All Online Courses Includes all online education courses: COUN, CURR, IECE, IELM, LEAD, SPED, TED, UTED, UTLS. | $100 |
UTeach - Education Includes UTED 2010, 2030, 4710, 4720, 4730 | $50 |
UTeach - LAS Includes UTLS 3030, 3040, 3480 | $50 |
All education courses except UTeach Includes all COUN, CURR, IECE, IELM, LEAD, SPED, and TED courses. | $10 per credit hour |
Curriculum - CURR CURR 5523 | $100 |
Air Force Cohort Program Fee Charged if you're in the Education Air Force Cohort program | $100 |
Candidate for Degree Includes all candidate-for-degree education graduate courses with a catalog number of 9990: COUN, CURR, LEAD, SPED. | $601 |
Inclusive Services Charge Charged each semester to students in ISSO (Inclusive Services for ID Students) programs. | $3,000 |
College of Engineering and Applied Science (EAS) | |
All Online Courses Includes all online EAS courses: CS, ECE, EMGT, ENE, ENGR, ENHL, GDD, INOV, MAE, SPCE, SYSE. | $100 |
Engineering Courses Includes all EAS courses except those numbered 7xxx or 8xxx, with a max of $180 per term. | $15 per credit hour |
Candidate for Degree Includes all candidate-for-degree EAS graduate courses with a catalog number of 9990: CS, ECE, MAE, MSE. | $731 |
College of Letters, Arts, and Sciences (LAS) | |
All Online Courses Includes all online LAS courses: AH, ANTH, ARBC, ASL, BIOL, CHEM, CHIN, COMM, DNCE, ECON, ENGL, ENSC, EUST, FCS, FILM FR, GEOL, GER, GES, GPS, GRK, GRNT, HIST, HUM, ID, JPNS, LAT, MATH, MS, MSGP, MUS, PES, PHYS, PHIL, PORT, PSC, RUSS, SOC, SPAN, THTR, UTLS, VA, VAPA, WEST. | $100 |
Anthropology - ANTH | |
ANTH 3010 | $10 |
ANTH 3170, 3190, 3210, 4200 | $20 |
ANTH 4320 | $30 |
ANTH 3500 | $75 |
ANTH 2220 | $120 |
Art History - AH Includes all courses with the AH prefix except independent study and internship courses. | $20 |
Biology - BIOL Includes all courses with the BIOL prefix. | $15 per credit hour |
Chemistry - CHEM Includes CHEM 1102, 1112, 1122, 1201, 1211, 1221, 1333, 1402, 1412, 1513, 2904, 3002, 3102, 3112, 3203, 3213, 4002, 4012, 4102, 4112, 4222, 4232, 4904, 5222, 5232, 5904. | $75 |
Communication - COMM | |
COMM 3500 | $20 |
COMM 2250, 2270, 3100, 3270, 3400, 4170, 4270 | $30 |
Dance - DNCE Includes all courses with the DNCE prefix except independent study and internship courses. | $25 |
Economics - ECON Includes ECON 1000, 1010, 1050, 2020. | $4 per credit hour |
English - ENGL / Portfolio - PORT | |
First Year Writing Includes ENGL 1305, 1310. | $10 & $15 |
Rhetoric and Writing Includes ENGL 1300, 1410, 1800, 2030, 2040, 2050, 3010, 3020, 3040, 3050, 4100, 4800, 4820, 4860, 5800, 5860. | $10 |
Professional Technical Writing Includes ENGL 2080, 2090, 3080, 3120, 3130, 3140, 3160, 3170, 3750, 3850, 3860, 3865, 4080. | $10 |
Writing Assessment / Portfolio - PORT 3000 | $25 |
Film Studies - FILM Includes all courses with the FILM prefix except independent study and internship courses. | $15 |
Foreign and Cultural Studies - FSC Includes FCS 3890, 5890. | $25 |
Geology - GEOL | |
GEOL 1010, 3700 | $10 |
GEOL 1020 | $15 |
Geography and Environmental Studies - GES | |
GES 1500 | $5 |
GES 1050, 4060, 4090, 4270, 5060, 5090, 5270 | $10 |
GES 3200, 4310, 4340, 5310, 5340 | $15 |
GES 2050, 3050, 4050, 4080, 4120, 4130, 5050, 5080, 5120, 5130 | $20 |
GES 4100 | $30 |
Languages Includes ASL 3590 and all language courses numbered 1xxx or 2xxx with these prefixes: ARBC, ASL, CHIN, FR, GER, GRK, ITAL, JPNS, LAT, RUSS, SPAN | $10 |
Math - MATH Includes all MATH courses except those numbered 7xxx or 8xxx, with a max of $120 per term. | $20 per credit hour |
Museum Studies and Gallery Practice - MSGP Includes all courses with the MSGP prefix except independent study and internship courses. | $15 |
Music - MUS Includes all courses with the MUS prefix except independent study and internship courses. | $45 |
Philosophy - PHIL | |
PHIL 1300 Physics and Energy Science - ENSC, PES, PHYS | $20 |
Lab - 1 credit hour | $30 |
Lab - 2 credit hours | $50 |
Psychology Program Fee | |
Psychology Masters (except PhD students) | $72 |
Psychology PhD - Fall/Spring | $423 |
Psychology PhD - Summer | $211 |
Theatre - THTR Includes all courses with the THTR prefixes except independent study and internship courses. | $25 |
UTeach LAS - UTLS Includes UTLS 3030, 3040, 3480. | $50 |
Visual Arts - VA Includes all courses with the VA prefix except independent study and internship courses. | $40 |
Visual and Performing Arts - VAPA Includes all courses with the VAPA prefix except independent study and internship courses. | $30 |
Visual and Performing Arts Program Fee Charged if enrolled in any AH, DNCE, FILM, MSGP, MUS, THTR, VA, or VAPA courses. | $40 |
Candidate for Degree Includes all candidate-for-degree LAS graduate courses with a catalog number of 9990: ANTH, BIOL, CHEM, COMM, GEOL, GES, MATH, PHYS, PSY, SOC. | $601 |
College of Nursing and Health Sciences | |
All Online Courses Includes all online nursing and health sciences courses: NURS, HSCI. | $100 |
Nursing - NURS Only includes undergraduate NURS courses. | $14 per credit hour |
Health Sciences - HSCI | $2 per credit hour |
Candidate for Degree Includes all candidate-for-degree nursing and health sciences graduate courses with a catalog number of 9990: HSCI, NURS. | $706 |
School of Public Affairs (SPA) | |
All Online Courses Includes all online SPA courses: CJ, PAD. This fee is non-refundable after census date. | $100 |
Candidate for Degree Includes all candidate-for-degree SPA graduate courses with a catalog number of 9990: CJ, PAD. | $601 |
Miscellaneous | |
National Student Exchange (NSE) Program Fee Required for all students in the NSE program. | $250 |
International Student Service Charge | |
Sponsored | $300 |
Unsponsored Required for all international students. | $150 |