Skip to main content
Junior / Senior
UCCS SFS - Tuition & Fees - Spring 2021 - Junior / Senior
- LAS, Education, PA, Non-degree
JUNIOR / SENIOR
- College of Letters, Arts, and Sciences (LAS)
- College of Education
- School of Public Affairs
- non-degree/unclassified students without an undergraduate degree with greater than 60 semester hours completed
RETURN TO INDEX
Credit Hours | Colorado Resident | Non-resident |
---|
Base Tuition | COF Stipend | Student's Share of Tuition |
---|
0 | | | | |
1 | $361 | -$40 | $321 | $833 |
2 | $722 | -$80 | $642 | $1666 |
3 | $1083 | -$120 | $963 | $2499 |
4 | $1444 | -$160 | $1284 | $3332 |
5 | $1805 | -$200 | $1605 | $4165 |
6 | $2166 | -$240 | $1926 | $4998 |
7 | $2527 | -$280 | $2247 | $5831 |
8 | $2888 | -$320 | $2568 | $6664 |
9 | $3249 | -$360 | $2889 | $7497 |
10 | $3610 | -$400 | $3210 | $8330 |
11 | $3971 | -$440 | $3531 | $9163 |
12 | $4332 | -$480 | $3852 | $9996 |
13 | $4693 | -$520 | $4173 | $10829 |
14 | $5054 | -$560 | $4494 | $11662 |
15 | $5415 | -$600 | $4815 | $12495 |
16 | $5776 | -$640 | $5136 | $13328 |
17 | $6137 | -$680 | $5457 | $14161 |
18 | $6498 | -$720 | $5778 | $14994 |
19 | $6859 | -$760 | $6099 | $15827 |
20 | $7220 | -$800 | $6420 | $16660 |
21 | $7581 | -$840 | $6741 | $17493 |
22 | $7942 | -$880 | $7062 | $18326 |
23 | $8303 | -$920 | $7383 | $19159 |
24 | $8664 | -$960 | $7704 | $19992 |
25 | $9025 | -$1000 | $8025 | $20825 |
26 | $9386 | -$1040 | $8346 | $21658 |
27 | $9747 | -$1080 | $8667 | $22491 |
28 | $10108 | -$1120 | $8988 | $23324 |
29 | $10469 | -$1160 | $9309 | $24157 |
30 | $10830 | -$1200 | $9630 | $24990 |
JUNIOR / SENIOR - Online Completion Program
- College of Letters, Arts, and Sciences (LAS)
- College of Education
- School of Public Affairs
- non-degree/unclassified students without an undergraduate degree with greater than 60 semester hours completed
RETURN TO INDEX
Credit Hours | Colorado Resident | Non-resident |
---|
Base Tuition | COF Stipend | Student's Share of Tuition |
---|
|
0 | | | | |
1 | $777 | -$40 | $737 | $477 |
2 | $1166 | -$80 | $1086 | $955 |
3 | $1556 | -$120 | $1436 | $1432 |
4 | $1945 | -$160 | $1785 | $1909 |
5 | $2335 | -$200 | $2135 | $2387 |
6 | $2724 | -$240 | $2484 | $2864 |
7 | $3115 | -$280 | $2835 | $3341 |
8 | $3504 | -$320 | $3184 | $3818 |
9 | $3894 | -$360 | $3534 | $4296 |
10 | $4283 | -$400 | $3883 | $4773 |
11 | $4672 | -$440 | $4232 | $5250 |
12 | $5062 | -$480 | $4582 | $5728 |
13 | $5451 | -$520 | $4931 | $6205 |
14 | $5841 | -$560 | $5281 | $6682 |
15 | $6230 | -$600 | $5630 | $7160 |
16 | $6619 | -$640 | $5979 | $7637 |
17 | $7009 | -$680 | $6329 | $8114 |
18 | $7398 | -$720 | $6678 | $8591 |
19 | $7788 | -$760 | $7028 | $9069 |
20 | $8177 | -$800 | $7377 | $9546 |
21 | $8566 | -$840 | $7726 | $10023 |
22 | $8956 | -$880 | $8076 | $10501 |
23 | $9345 | -$920 | $8425 | $10978 |
24 | $9735 | -$960 | $8775 | $11455 |
25 | $10124 | -$1000 | $9124 | $11933 |
26 | $10513 | -$1040 | $9473 | $12410 |
27 | $10903 | -$1080 | $9823 | $12887 |
28 | $11292 | -$1120 | $10172 | $13364 |
29 | $11682 | -$1160 | $10522 | $13842 |
30 | $12071 | -$1200 | $10871 | $14319 |
Top