
Spring 2018 Main-Campus - Junior / Senior - Bus, Eng
JUNIOR / SENIOR
- College of Business and Administration or
- College of Engineering and Applied Science
RETURN TO INDEX | ||||
Credit Hours | Colorado Resident | Non- Resident | ||
Base Tuition | COF Stipend | Student's Share of Tuition | ||
0 | ||||
1 | $433 | -$77 | $356 | $813 |
2 | $866 | -$154 | $712 | $1,626 |
3 | $1,299 | -$231 | $1,068 | $2,439 |
4 | $1,732 | -$308 | $1,424 | $3,252 |
5 | $2,165 | -$385 | $1,780 | $4,065 |
6 | $2,598 | -$462 | $2,136 | $4,878 |
7 | $3,031 | -$539 | $2,492 | $5,691 |
8 | $3,464 | -$616 | $2,848 | $6,504 |
9 | $3,897 | -$693 | $3,204 | $7,317 |
10 | $4,330 | -$770 | $3,560 | $8,130 |
11 | $4,763 | -$847 | $3,916 | $8,943 |
12 | $5,196 | -$924 | $4,272 | $9,756 |
13 | $5,629 | -$1,001 | $4,628 | $10,569 |
14 | $6,062 | -$1,078 | $4,984 | $11,382 |
15 | $6,495 | -$1,155 | $5,340 | $12,195 |
16 | $6,928 | -$1,232 | $5,696 | $13,008 |
17 | $7,361 | -$1,309 | $6,052 | $13,821 |
18 | $7,794 | -$1,386 | $6,408 | $14,634 |
19 | $8,227 | -$1,463 | $6,764 | $15,447 |
20 | $8,660 | -$1,540 | $7,120 | $16,260 |
21 | $9,093 | -$1,617 | $7,476 | $17,073 |
22 | $9,526 | -$1,694 | $7,832 | $17,886 |
23 | $9,959 | -$1,771 | $8,188 | $18,699 |
24 | $10,392 | -$1,848 | $8,544 | $19,512 |
25 | $10,825 | -$1,925 | $8,900 | $20,325 |
26 | $11,258 | -$2,002 | $9,256 | $21,138 |
27 | $11,691 | -$2,079 | $9,612 | $21,951 |
28 | $12,124 | -$2,156 | $9,968 | $22,764 |
29 | $12,557 | -$2,233 | $10,324 | $23,577 |
30 | $12,990 | -$2,310 | $10,680 | $24,390 |
30+ hrs: Call the Bursar Office For Rates: 719-255-3391 |
JUNIOR / SENIOR - Online Completion Program
- College of Business and Administration or
- College of Engineering and Applied Science
RETURN TO INDEX | ||||
Credit Hours | Colorado Resident | Non- Resident | ||
Base Tuition | COF Stipend | Student's Share of Tuition | ||
0 | ||||
1 | $842 | -$77 | $765 | $571 |
2 | $1,303 | -$154 | $1,149 | $1,142 |
3 | $1,763 | -$231 | $1,532 | $1,713 |
4 | $2,224 | -$308 | $1,916 | $2,284 |
5 | $2,684 | -$385 | $2,299 | $2,855 |
6 | $3,145 | -$462 | $2,683 | $3,425 |
7 | $3,607 | -$539 | $3,068 | $3,996 |
8 | $4,067 | -$616 | $3,451 | $4,567 |
9 | $4,528 | -$693 | $3,835 | $5,138 |
10 | $4,988 | -$770 | $4,218 | $5,709 |
11 | $5,449 | -$847 | $4,602 | $6,280 |
12 | $5,909 | -$924 | $4,985 | $6,851 |
13 | $6,370 | -$1,001 | $5,369 | $7,422 |
14 | $6,830 | -$1,078 | $5,752 | $7,993 |
15 | $7,291 | -$1,155 | $6,136 | $8,564 |
16 | $7,751 | -$1,232 | $6,519 | $9,134 |
17 | $8,212 | -$1,309 | $6,903 | $9,705 |
18 | $8,672 | -$1,386 | $7,286 | $10,276 |
19 | $9,133 | -$1,463 | $7,670 | $10,847 |
20 | $9,593 | -$1,540 | $8,053 | $11,418 |
21 | $10,054 | -$1,617 | $8,437 | $11,989 |
22 | $10,514 | -$1,694 | $8,820 | $12,560 |
23 | $10,975 | -$1,771 | $9,204 | $13,131 |
24 | $11,435 | -$1,848 | $9,587 | $13,702 |
25 | $11,896 | -$1,925 | $9,971 | $14,273 |
26 | $12,356 | -$2,002 | $10,354 | $14,843 |
27 | $12,817 | -$2,079 | $10,738 | $15,414 |
28 | $13,277 | -$2,156 | $11,121 | $15,985 |
29 | $13,738 | -$2,233 | $11,505 | $16,556 |
30 | $14,198 | -$2,310 | $11,888 | $17,127 |
30+ hrs: Call the Bursar Office For Rates: 719-255-3391 |