UCCS Tuition & Fees - Tuition Rates

UCCS Tuition & Fees - Tuition Rates

Spring 2018 Main-Campus - Junior / Senior - Beth-el

JUNIOR / SENIOR
     
  • Beth-El College of Nursing and Health Sciences


RETURN TO INDEX
Credit
Hours
Colorado Resident Non-
Resident
Base Tuition COF Stipend Student's Share
of Tuition
0        
1 $476 $(77) $399 $813
2 $952 $(154) $798 $1626
3 $1428 $(231) $1197 $2439
4 $1904 $(308) $1596 $3252
5 $2380 $(385) $1995 $4065
6 $2856 $(462) $2394 $4878
7 $3332 $(539) $2793 $5691
8 $3808 $(616) $3192 $6504
9 $4284 $(693) $3591 $7317
10 $4760 $(770) $3990 $8130
11 $5236 $(847) $4389 $8943
12 $5712 $(924) $4788 $9756
13 $6188 $(1001) $5187 $10569
14 $6664 $(1078) $5586 $11382
15 $7140 $(1155) $5985 $12195
16 $7616 $(1232) $6384 $13008
17 $8092 $(1309) $6783 $13821
18 $8568 $(1386) $7182 $14634
19 $9044 $(1463) $7581 $15447
20 $9520 $(1540) $7980 $16260
21 $9996 $(1617) $8379 $17073
22 $10472 $(1694) $8778 $17886
23 $10948 $(1771) $9177 $18699
24 $11424 $(1848) $9576 $19512
25 $11900 $(1925) $9975 $20325
26 $12376 $(2002) $10374 $21138
27 $12852 $(2079) $10773 $21951
28 $13328 $(2156) $11172 $22764
29 $13804 $(2233) $11571 $23577
30 $14280 $(2310) $11970 $24390
30+ hrs: Call the Bursar Office For Rates: 719-255-3391

 



JUNIOR / SENIOR - Online Completion Program
     
  • Beth-El College of Nursing and Health Sciences


RETURN TO INDEX
Credit
Hours
Colorado Resident Non-
Resident
Base Tuition COF Stipend Student's Share
of Tuition
0        
1 $885 $(77) $808 $603
2 $1389 $(154) $1235 $1206
3 $1892 $(231) $1661 $1809
4 $2396 $(308) $2088 $2412
5 $2899 $(385) $2514 $3015
6 $3403 $(462) $2941 $3618
7 $3908 $(539) $3369 $4221
8 $4411 $(616) $3795 $4824
9 $4915 $(693) $4222 $5427
10 $5418 $(770) $4648 $6030
11 $5922 $(847) $5075 $6633
12 $6425 $(924) $5501 $7236
13 $6929 $(1001) $5928 $7839
14 $7432 $(1078) $6354 $8442
15 $7936 $(1155) $6781 $9045
16 $8439 $(1232) $7207 $9648
17 $8943 $(1309) $7634 $10251
18 $9446 $(1386) $8060 $10854
19 $9950 $(1463) $8487 $11457
20 $10453 $(1540) $8913 $12060
21 $10957 $(1617) $9340 $12663
22 $11460 $(1694) $9766 $13266
23 $11964 $(1771) $10193 $13869
24 $12467 $(1848) $10619 $14472
25 $12971 $(1925) $11046 $15075
26 $13474 $(2002) $11472 $15678
27 $13978 $(2079) $11899 $16281
28 $14481 $(2156) $12325 $16884
29 $14985 $(2233) $12752 $17487
30 $15488 $(2310) $13178 $18090
30+ hrs: Call the Bursar Office For Rates: 719-255-3391