UCCS Tuition & Fees

UCCS Tuition & Fees

Spring 2018 Main-Campus - Graduate - LAS, Edu, PA

GRADUATE
     
  • College of Letters, Arts, and Sciences (LAS), or
  • College of Education, or
  • School of Public Affairs, or
  • non-degree/unclassified students with an undergraduate degree


RETURN TO INDEX
Credit Hours Colorado Resident Non-Resident Non-Resident
Online Program
0 $601 $601 $601
1 $914 $1502 $665
2 $1447 $2623 $1329
3 $1979 $3743 $1994
4 $2512 $4864 $2658
5 $3044 $5984 $3323
6 $3577 $7105 $3987
7 $4111 $8227 $4652
8 $4643 $9347 $5316
9 $5176 $10468 $5981
10 $5708 $11588 $6645
11 $6241 $12709 $7310
12 $6773 $13829 $7974
13 $7306 $14950 $8639
14 $7838 $16070 $9303
15 $8371 $17191 $9968
16 $8903 $18311 $10632
17 $9436 $19432 $11297
18 $9968 $20552 $11961
19 $10501 $21673 $12626
20 $11033 $22793 $13290
21 $11566 $23914 $13955
22 $12098 $25034 $14619
23 $12631 $26155 $15284
24 $13163 $27275 $15948
25 $13696 $28396 $16613
26 $14228 $29516 $17277
27 $14761 $30637 $17942
28 $15293 $31757 $18606
29 $15826 $32878 $19271
30 $16358 $33998 $19935
30+ hrs: Call the Bursar Office For Rates: 719-255-3391