UCCS Tuition & Fees - Tuition Rates

UCCS Tuition & Fees - Tuition Rates

Spring 2018 Main-Campus - Graduate - Eng, Bus, PhD

GRADUATE
     
  • College of Engineering and Applied Science, or
  • College of Business and Administration, or
  • Psychology PhD


RETURN TO INDEX
Credit Hours Colorado Resident Non-Resident Non-Resident
Online Program
0 $731 $731 $731
1 $1044 $1580 $834
2 $1707 $2779 $1667
3 $2369 $3977 $2501
4 $3032 $5176 $3334
5 $3694 $6374 $4168
6 $4357 $7573 $5001
7 $5021 $8773 $5835
8 $5683 $9971 $6668
9 $6346 $11170 $7502
10 $7008 $12368 $8335
11 $7671 $13567 $9169
12 $8333 $14765 $10002
13 $8996 $15964 $10836
14 $9658 $17162 $11669
15 $10321 $18361 $12503
16 $10983 $19559 $13336
17 $11646 $20758 $14170
18 $12308 $21956 $15003
19 $12971 $23155 $15837
20 $13633 $24353 $16670
21 $14296 $25552 $17504
22 $14958 $26750 $18337
23 $15621 $27949 $19171
24 $16283 $29147 $20004
25 $16946 $30346 $20838
26 $17608 $31544 $21671
27 $18271 $32743 $22505
28 $18933 $33941 $23338
29 $19596 $35140 $24172
30 $20258 $36338 $25005
30+ hrs: Call the Bursar Office For Rates: 719-255-3391