UCCS Tuition & Fees - Tuition Rates

UCCS Tuition & Fees - Tuition Rates

Spring 2018 Main-Campus - Graduate - Beth-el

GRADUATE
     
  • Beth-el College of Nursing and Health Sciences


RETURN TO INDEX
Credit Hours Colorado Resident Non-Resident Non-Resident
Online Program
0 $706 $706 $706
1 $1019 $1534 $771
2 $1657 $2687 $1541
3 $2294 $3839 $2312
4 $2932 $4992 $3082
5 $3569 $6144 $3853
6 $4207 $7297 $4623
7 $4846 $8451 $5394
8 $5483 $9603 $6164
9 $6121 $10756 $6935
10 $6758 $11908 $7705
11 $7396 $13061 $8476
12 $8033 $14213 $9246
13 $8671 $15366 $10017
14 $9308 $16518 $10787
15 $9946 $17671 $11558
16 $10583 $18823 $12328
17 $11221 $19976 $13099
18 $11858 $21128 $13869
19 $12496 $22281 $14640
20 $13133 $23433 $15410
21 $13771 $24586 $16181
22 $14408 $25738 $16951
23 $15046 $26891 $17722
24 $15683 $28043 $18492
25 $16321 $29196 $19263
26 $16958 $30348 $20033
27 $17596 $31501 $20804
28 $18233 $32653 $21574
29 $18871 $33806 $22345
30 $19508 $34958 $23115
30+ hrs: Call the Bursar Office For Rates: 719-255-3391