FRESHMAN / SOPHOMORE
- all degree programs or
- non-degree/unclassified students without an undergraduate degree with less than 60 semester hours completed
RETURN TO INDEX | ||||
Credit Hours | Colorado Resident | Non- Resident | ||
Base Tuition | COF Stipend | Student's Share of Tuition | ||
0 | ||||
1 | $364 | -$77 | $287 | $753 |
2 | $728 | -$154 | $574 | $1,506 |
3 | $1,092 | -$231 | $861 | $2,259 |
4 | $1,456 | -$308 | $1,148 | $3,012 |
5 | $1,820 | -$385 | $1,435 | $3,765 |
6 | $2,184 | -$462 | $1,722 | $4,518 |
7 | $2,548 | -$539 | $2,009 | $5,271 |
8 | $2,912 | -$616 | $2,296 | $6,024 |
9 | $3,276 | -$693 | $2,583 | $6,777 |
10 | $3,640 | -$770 | $2,870 | $7,530 |
11 | $4,004 | -$847 | $3,157 | $8,283 |
12 | $4,368 | -$924 | $3,444 | $9,036 |
13 | $4,732 | -$1,001 | $3,731 | $9,789 |
14 | $5,096 | -$1,078 | $4,018 | $10,542 |
15 | $5,460 | -$1,155 | $4,305 | $11,295 |
16 | $5,824 | -$1,232 | $4,592 | $12,048 |
17 | $6,188 | -$1,309 | $4,879 | $12,801 |
18 | $6,552 | -$1,386 | $5,166 | $13,554 |
19 | $6,916 | -$1,463 | $5,453 | $14,307 |
20 | $7,280 | -$1,540 | $5,740 | $15,060 |
21 | $7,644 | -$1,617 | $6,027 | $15,813 |
22 | $8,008 | -$1,694 | $6,314 | $16,566 |
23 | $8,372 | -$1,771 | $6,601 | $17,319 |
24 | $8,736 | -$1,848 | $6,888 | $18,072 |
25 | $9,100 | -$1,925 | $7,175 | $18,825 |
26 | $9,464 | -$2,002 | $7,462 | $19,578 |
27 | $9,828 | -$2,079 | $7,749 | $20,331 |
28 | $10,192 | -$2,156 | $8,036 | $21,084 |
29 | $10,556 | -$2,233 | $8,323 | $21,837 |
30 | $10,920 | -$2,310 | $8,610 | $22,590 |
30+ hrs: Call the Bursar Office For Rates: 719-255-3391 |
FRESHMAN / SOPHOMORE - Online Completion Program
- all degree programs or
- non-degree/unclassified students without an undergraduate degree with less than 60 semester hours completed
RETURN TO INDEX | ||||
Credit Hours | Colorado Resident | Non- Resident | ||
Base Tuition | COF Stipend | Student's Share of Tuition | ||
0 | ||||
1 | $773 | -$77 | $696 | $481 |
2 | $1,165 | -$154 | $1,011 | $962 |
3 | $1,556 | -$231 | $1,325 | $1,444 |
4 | $1,948 | -$308 | $1,640 | $1,925 |
5 | $2,339 | -$385 | $1,954 | $2,406 |
6 | $2,731 | -$462 | $2,269 | $2,887 |
7 | $3,124 | -$539 | $2,585 | $3,368 |
8 | $3,515 | -$616 | $2,899 | $3,850 |
9 | $3,907 | -$693 | $3,214 | $4,331 |
10 | $4,298 | -$770 | $3,528 | $4,812 |
11 | $4,690 | -$847 | $3,843 | $5,293 |
12 | $5,081 | -$924 | $4,157 | $5,774 |
13 | $5,473 | -$1,001 | $4,472 | $6,256 |
14 | $5,864 | -$1,078 | $4,786 | $6,737 |
15 | $6,256 | -$1,155 | $5,101 | $7,218 |
16 | $6,647 | -$1,232 | $5,415 | $7,699 |
17 | $7,039 | -$1,309 | $5,730 | $8,180 |
18 | $7,430 | -$1,386 | $6,044 | $8,662 |
19 | $7,822 | -$1,463 | $6,359 | $9,143 |
20 | $8,213 | -$1,540 | $6,673 | $9,624 |
21 | $8,605 | -$1,617 | $6,988 | $10,105 |
22 | $8,996 | -$1,694 | $7,302 | $10,586 |
23 | $9,388 | -$1,771 | $7,617 | $11,068 |
24 | $9,779 | -$1,848 | $7,931 | $11,549 |
25 | $10,171 | -$1,925 | $8,246 | $12,030 |
26 | $10,562 | -$2,002 | $8,560 | $12,511 |
27 | $10,954 | -$2,079 | $8,875 | $12,992 |
28 | $11,345 | -$2,156 | $9,189 | $13,474 |
29 | $11,737 | -$2,233 | $9,504 | $13,955 |
30 | $12,128 | -$2,310 | $9,818 | $14,436 |
30+ hrs: Call the Bursar Office For Rates: 719-255-3391 |