Skip to main content
Junior / Senior
UCCS
SFS
- Tuition & Fees - Fall 2022 - Junior / Senior
- Business, Engineering
JUNIOR / SENIOR
- College of Business and Administration
- College of Engineering and Applied Science
RETURN TO INDEX
Credit Hours
|
Colorado Resident
|
Non-resident
|
Base Tuition
|
COF Stipend
|
Student's Share of Tuition
|
0 | | | | |
1 | $497 | -$104 | $393 | $923 |
2 | $994 | -$208 | $786 | $1846 |
3 | $1491 | -$312 | $1179 | $2769 |
4 | $1988 | -$416 | $1572 | $3692 |
5 | $2485 | -$520 | $1965 | $4615 |
6 | $2982 | -$624 | $2358 | $5538 |
7 | $3479 | -$728 | $2751 | $6461 |
8 | $3976 | -$832 | $3144 | $7384 |
9 | $4473 | -$936 | $3537 | $8307 |
10 | $4970 | -$1040 | $3930 | $9230 |
11 | $5467 | -$1144 | $4323 | $10153 |
12 | $5964 | -$1248 | $4716 | $11076 |
13 | $6461 | -$1352 | $5109 | $11999 |
14 | $6958 | -$1456 | $5502 | $12922 |
15 | $7455 | -$1560 | $5895 | $13845 |
16 | $7952 | -$1664 | $6288 | $14768 |
17 | $8449 | -$1768 | $6681 | $15691 |
18 | $8946 | -$1872 | $7074 | $16614 |
19 | $9443 | -$1976 | $7467 | $17537 |
20 | $9940 | -$2080 | $7860 | $18460 |
21 | $10437 | -$2184 | $8253 | $19383 |
22 | $10934 | -$2288 | $8646 | $20306 |
23 | $11431 | -$2392 | $9039 | $21229 |
24 | $11928 | -$2496 | $9432 | $22152 |
25 | $12425 | -$2600 | $9825 | $23075 |
26 | $12922 | -$2704 | $10218 | $23998 |
27 | $13419 | -$2808 | $10611 | $24921 |
28 | $13916 | -$2912 | $11004 | $25844 |
29 | $14413 | -$3016 | $11397 | $26767 |
30 | $14910 | -$3120 | $11790 | $27690 |
JUNIOR / SENIOR - Online Completion Program
- College of Business and Administration
- College of Engineering and Applied Science
RETURN TO INDEX
Credit Hours
|
Colorado Resident
|
Non-resident
|
Base Tuition
|
COF Stipend
|
Student's Share of Tuition
|
0 | | | | |
1 | $933 | -$104 | $829 | $646 |
2 | $1452 | -$208 | $1244 | $1292 |
3 | $1971 | -$312 | $1659 | $1938 |
4 | $2490 | -$416 | $2074 | $2584 |
5 | $3009 | -$520 | $2489 | $3231 |
6 | $3527 | -$624 | $2903 | $3877 |
7 | $4048 | -$728 | $3320 | $4523 |
8 | $4567 | -$832 | $3735 | $5169 |
9 | $5086 | -$936 | $4150 | $5815 |
10 | $5605 | -$1040 | $4565 | $6461 |
11 | $6124 | -$1144 | $4980 | $7107 |
12 | $6643 | -$1248 | $5395 | $7753 |
13 | $7161 | -$1352 | $5809 | $8399 |
14 | $7680 | -$1456 | $6224 | $9045 |
15 | $8199 | -$1560 | $6639 | $9692 |
16 | $8718 | -$1664 | $7054 | $10338 |
17 | $9237 | -$1768 | $7469 | $10984 |
18 | $9756 | -$1872 | $7884 | $11630 |
19 | $10275 | -$1976 | $8299 | $12276 |
20 | $10794 | -$2080 | $8714 | $12922 |
21 | $11313 | -$2184 | $9129 | $13568 |
22 | $11832 | -$2288 | $9544 | $14214 |
23 | $12351 | -$2392 | $9959 | $14860 |
24 | $12869 | -$2496 | $10373 | $15506 |
25 | $13388 | -$2600 | $10788 | $16153 |
26 | $13907 | -$2704 | $11203 | $16799 |
27 | $14426 | -$2808 | $11618 | $17445 |
28 | $14945 | -$2912 | $12033 | $18091 |
29 | $15464 | -$3016 | $12448 | $18737 |
30 | $15983 | -$3120 | $12863 | $19383 |
Top