UCCS Tuition & Fees - Tuition Rates

UCCS Tuition & Fees - Tuition Rates

Fall 2017 Main-Campus - Junior / Senior - LAS, Edu, PA

JUNIOR / SENIOR
     
  • College of Letters, Arts, and Sciences (LAS), or
  • College of Education, or
  • School of Public Affairs, or
  • non-degree/unclassified students without an undergraduate degree with greater than 60 semester hours completed


RETURN TO INDEX
Credit
Hours
Colorado Resident Non-
Resident
Base Tuition COF Stipend Student's Share
of Tuition
0        
1 $389 $(77) $312 $785
2 $778 $(154) $624 $1570
3 $1167 $(231) $936 $2355
4 $1556 $(308) $1248 $3140
5 $1945 $(385) $1560 $3925
6 $2334 $(462) $1872 $4710
7 $2723 $(539) $2184 $5495
8 $3112 $(616) $2496 $6280
9 $3501 $(693) $2808 $7065
10 $3890 $(770) $3120 $7850
11 $4279 $(847) $3432 $8635
12 $4668 $(924) $3744 $9420
13 $5057 $(1001) $4056 $10205
14 $5446 $(1078) $4368 $10990
15 $5835 $(1155) $4680 $11775
16 $6224 $(1232) $4992 $12560
17 $6613 $(1309) $5304 $13345
18 $7002 $(1386) $5616 $14130
19 $7391 $(1463) $5928 $14915
20 $7780 $(1540) $6240 $15700
21 $8169 $(1617) $6552 $16485
22 $8558 $(1694) $6864 $17270
23 $8947 $(1771) $7176 $18055
24 $9336 $(1848) $7488 $18840
25 $9725 $(1925) $7800 $19625
26 $10114 $(2002) $8112 $20410
27 $10503 $(2079) $8424 $21195
28 $10892 $(2156) $8736 $21980
29 $11281 $(2233) $9048 $22765
30 $11670 $(2310) $9360 $23550
30+ hrs: Call the Bursar Office For Rates: 719-255-3391

 



JUNIOR / SENIOR - Online Completion Program
     
  • College of Letters, Arts, and Sciences (LAS), or
  • College of Education, or
  • School of Public Affairs, or
  • non-degree/unclassified students without an undergraduate degree with greater than 60 semester hours completed


RETURN TO INDEX
Credit
Hours
Colorado Resident Non-
Resident
Base Tuition COF Stipend Student's Share
of Tuition
0        
1 $798 $(77) $721 $514
2 $1215 $(154) $1061 $1027
3 $1631 $(231) $1400 $1541
4 $2048 $(308) $1740 $2055
5 $2464 $(385) $2079 $2569
6 $2881 $(462) $2419 $3082
7 $3299 $(539) $2760 $3596
8 $3715 $(616) $3099 $4110
9 $4132 $(693) $3439 $4623
10 $4548 $(770) $3778 $5137
11 $4965 $(847) $4118 $5651
12 $5381 $(924) $4457 $6164
13 $5798 $(1001) $4797 $6678
14 $6214 $(1078) $5136 $7192
15 $6631 $(1155) $5476 $7706
16 $7047 $(1232) $5815 $8219
17 $7464 $(1309) $6155 $8733
18 $7880 $(1386) $6494 $9247
19 $8297 $(1463) $6834 $9760
20 $8713 $(1540) $7173 $10274
21 $9130 $(1617) $7513 $10788
22 $9546 $(1694) $7852 $11301
23 $9963 $(1771) $8192 $11815
24 $10379 $(1848) $8531 $12329
25 $10796 $(1925) $8871 $12843
26 $11212 $(2002) $9210 $13356
27 $11629 $(2079) $9550 $13870
28 $12045 $(2156) $9889 $14384
29 $12462 $(2233) $10229 $14897
30 $12878 $(2310) $10568 $15411
30+ hrs: Call the Bursar Office For Rates: 719-255-3391