UCCS Tuition & Fees - Tuition Rates

UCCS Tuition & Fees - Tuition Rates

Fall 2017 Main-Campus - Freshman / Sophomore

FRESHMAN / SOPHOMORE
     
  • all degree programs or
  • non-degree/unclassified students without an undergraduate degree with less than 60 semester hours completed


RETURN TO INDEX
Credit
Hours
Colorado Resident Non-
Resident
Base Tuition COF Stipend Student's Share
of Tuition
0        
1 $364 $(77) $287 $753
2 $728 $(154) $574 $1506
3 $1092 $(231) $861 $2259
4 $1456 $(308) $1148 $3012
5 $1820 $(385) $1435 $3765
6 $2184 $(462) $1722 $4518
7 $2548 $(539) $2009 $5271
8 $2912 $(616) $2296 $6024
9 $3276 $(693) $2583 $6777
10 $3640 $(770) $2870 $7530
11 $4004 $(847) $3157 $8283
12 $4368 $(924) $3444 $9036
13 $4732 $(1001) $3731 $9789
14 $5096 $(1078) $4018 $10542
15 $5460 $(1155) $4305 $11295
16 $5824 $(1232) $4592 $12048
17 $6188 $(1309) $4879 $12801
18 $6552 $(1386) $5166 $13554
19 $6916 $(1463) $5453 $14307
20 $7280 $(1540) $5740 $15060
21 $7644 $(1617) $6027 $15813
22 $8008 $(1694) $6314 $16566
23 $8372 $(1771) $6601 $17319
24 $8736 $(1848) $6888 $18072
25 $9100 $(1925) $7175 $18825
26 $9464 $(2002) $7462 $19578
27 $9828 $(2079) $7749 $20331
28 $10192 $(2156) $8036 $21084
29 $10556 $(2233) $8323 $21837
30 $10920 $(2310) $8610 $22590
30+ hrs: Call the Bursar Office For Rates: 719-255-3391

 



FRESHMAN / SOPHOMORE - Online Completion Program
     
  • all degree programs or
  • non-degree/unclassified students without an undergraduate degree with less than 60 semester hours completed


RETURN TO INDEX
Credit
Hours
Colorado Resident Non-
Resident
Base Tuition COF Stipend Student's Share
of Tuition
0        
1 $773 $(77) $696 $481
2 $1165 $(154) $1011 $962
3 $1556 $(231) $1325 $1444
4 $1948 $(308) $1640 $1925
5 $2339 $(385) $1954 $2406
6 $2731 $(462) $2269 $2887
7 $3124 $(539) $2585 $3368
8 $3515 $(616) $2899 $3850
9 $3907 $(693) $3214 $4331
10 $4298 $(770) $3528 $4812
11 $4690 $(847) $3843 $5293
12 $5081 $(924) $4157 $5774
13 $5473 $(1001) $4472 $6256
14 $5864 $(1078) $4786 $6737
15 $6256 $(1155) $5101 $7218
16 $6647 $(1232) $5415 $7699
17 $7039 $(1309) $5730 $8180
18 $7430 $(1386) $6044 $8662
19 $7822 $(1463) $6359 $9143
20 $8213 $(1540) $6673 $9624
21 $8605 $(1617) $6988 $10105
22 $8996 $(1694) $7302 $10586
23 $9388 $(1771) $7617 $11068
24 $9779 $(1848) $7931 $11549
25 $10171 $(1925) $8246 $12030
26 $10562 $(2002) $8560 $12511
27 $10954 $(2079) $8875 $12992
28 $11345 $(2156) $9189 $13474
29 $11737 $(2233) $9504 $13955
30 $12128 $(2310) $9818 $14436
30+ hrs: Call the Bursar Office For Rates: 719-255-3391